SENTINEL5
Compare CCTV Cameras
Compare up to three selected cameras by verified specifications, intended use and Sentinel5 verdict. Choose the camera around the job it needs to do.
| What matters | Reolink Duo 3 PoE |
|---|---|
| Resolution | 16MP · 7680 × 2160 at 20fps |
| Lens | Dual 2.8mm · F1.6 |
| Field of view | 180° horizontal |
| Night vision | IR up to 30m and spotlights |
| Colour night | With spotlights / sufficient visible light |
| Optical zoom | None · fixed lenses |
| PoE | 802.3af |
| Detection | Person, vehicle and animal |
| Audio | Two-way audio |
| IP rating | IP67 |
| Best use | Wide driveways and yard overviews; Reducing gaps between adjacent overview cameras |
| Sentinel5 verdict | Its panoramic image is useful for seeing activity across a broad area. The pixels are spread across that width, so a separate entrance view may still be needed for identification. |
| Next step | Request Installation |
Highlighted rows contain different published values or an unlisted detail. An unlisted feature does not mean the camera lacks it. Source links and verification dates appear on each product page.
A wider view and a larger pixel count solve different problems. Read the camera positioning guide or ask Sentinel5 to help choose.
CCTV SYSTEM ENQUIRY
Plan your selected system and installation.
Share your camera or recorder shortlist and the property requirements. We will check the complete system, compatibility and professional installation scope.

